AVASAR PHARMA
List of Active Pharmaceutical Ingredients
(I) From an USFDA/PMDA/ANVISA Approved facility
S.No. | Product Name | Pharmacopeia | US DMF | JDMF | Brazil DMF |
1. | Clindamycin Hydrochloride | IP/USP/BP/EP | √ | - | √ |
2. | Ambroxol Hydrochloride | IP/EP/BP | - | √ | √ |
3. | Warfarin Sodium Clathrate | IP/USP/BP/EP | √ | - | - |
4. | Nicorandil | IP/BP/PhEur/JP | - | - | - |
5. | Thioridazine Hydrochloride | USP/BP/EP | - | - | - |
6. | Triclofos Sodium | IP/BP | - | - | - |
7. | Sodium Nitroprusside | USP | √ | - | - |
8. | Risedronate Sodium | USP | √ | - | - |
9. | Warfarin Sodium Clathrate |
|
II. From WHO GMP facility with CEP
S.No. | Product Name | Pharmacopeia | CEP | WC | DMF |
1. | Primidone | USP/BP/Ph.Eur | Available | √ | - |
III. From WHO GMP facility
S.No. | Product Name | Pharmacopeia | WC | DMF | Manufacturing |
1. | Gabapentin | USP/EP/IP | √ | √ | 3.0 MT/month |
2. | Minoxidil | IP/USP | √ | √ | 1.0 MT/month |
3. | Minoxidil Sulphate | IP/USP | √ | √ | 1.0 MT/month |
4. | Topiramate | IP/USP | √ | - | 1.0 MT/month |
NUTRACEUTICALS
S.No. | Product Name | Pharmacopeia | DMF | Manufacturing |
1. | Glucosamine HCl | USP / Ph.Eur | √ | About 25 MT/month |
2. | Glucosamine Sulfate Sodium Chloride | USP / Ph.Eur | √ | |
3. | Glucosamine Sulfate Potassium Chloride | USP / Ph.Eur | √ | |
4. | N-acetyl Glucosamine | USP / Ph.Eur | √ |